| UPC | 011356581013 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58101 |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Safety | Tang |
| Sights | None, Scope Mount |
| Rate of Twist | 1:10" |
| Action | Bolt Action |
| Barrel Length | 24" |
| ATF Type | Rifle |
| Product Type | Rifle |
| Shipping Weight | 9.35 |
| Package Width | 8.5 |
| Package Height | 3.5 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Length | 49 |
Bolt Action Rifles
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB
$2,601.99
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB
Availability: 1 in stock






