UPC | 818773021340 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-157-07258-055 |
Rate of Twist | 1:11" |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Safety | Safety Selector Switch |
Sights | Optic Ready |
Barrel Length | 16" |
Action | Semi-Auto |
Product Type | Rifle |
Length | 36 |
Number of Magazines | 1 10 rd. PMAG |
Package Height | 4.0 |
Package Width | 13.0 |
Shipping Weight | 16.05 |
ATF Type | Rifle |
AR Rifles
DANIEL DEFENSE DD5 V3 308WIN 16″ BLK 10+1 CA
$2,984.99
DANIEL DEFENSE DD5 V3 308WIN 16″ BLK 10+1 CA
Availability: 1 in stock