UPC | 818773021302 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-13210-055 |
Action | Semi-Auto |
Sights | Picatinny Rail |
Rate of Twist | 1:11" |
Barrel Length | 18" |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Safety | Ambidextrous |
Product Type | AR |
Model | DD5 V4 CC |
Shipping Weight | 16.45 |
Package Width | 4.0 |
Package Height | 14.0 |
Number of Magazines | 1 10 rd. PMAG |
Length | 37.75 |
ATF Type | Rifle |
AR Rifles
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
$2,984.99
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
Availability: 1 in stock