UPC | 4806015517382 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 51738 |
Barrel Length | 5 |
Caliber/Gauge | .40 S&W |
Length | 12.9500 |
Capacity | 16 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Product Type | Semi-Auto Pistol |
Sights | FS:Fiber Optic/RS:LPA MPS1 Adj |
Shipping Weight | 4.65 |
Package Width | 8.5 |
Package Height | 3.5 |
ATF Type | Pistol |

Semi Auto Handguns
Rock Island Armory 51738 Pro Ultra Match 1911 HC .40S&W 16+1 Black/Black G10 Grips
$953.99
Rock Island Armory 51738 Pro Ultra Match 1911 HC .40S&W 16+1 Black/Black G10 Grips
Availability: 3 in stock