UPC | 706397969943 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556GPLC |
Rate of Twist | 1:8" |
Action | Semi-Auto |
Barrel Length | 16" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 10 + 1 |
Safety | Manual Thumb |
Sights | Flip Up Front & Rear |
Shipping Weight | 10.5 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Package Width | 13.0 |
ATF Type | Rifle |
Package Height | 4.0 |
Length | .40 S&W |
Number of Magazines | 1 10 rd. |
AR Rifles
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 10+1
$1,075.99
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 10+1
Availability: 3 in stock