| UPC | 723364217906 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2854228 |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Safety | Manual Thumb |
| Sights Type | Fixed Front/Adj Rear |
| Slide Description | Optic Cut/Serrated |
| Barrel Length | 4" |
| Action | Striker Fired |
| ATF Type | Pistol |
| Length | 13.5 |
| Sights | Low-Profile 3-Dot Sights |
| Number of Magazines | 3 10 rd. |
| Package Height | 3.0 |
| Package Width | 11.0 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 4.6 |
| Product Type | Semi-Auto Pistol |
Semi Auto Handguns
WALTHER ARMS PPQ Q4 MATCH SF OR 9MM 4″ 10+1
$1,599.00
WALTHER ARMS PPQ Q4 MATCH SF OR 9MM 4″ 10+1
Availability: 15 in stock






